Housing Fees* | Occupancy | 2022 – 2023 | 2023 – 2024 | |
---|---|---|---|---|
Eltse Hall | Double | $1,550 per semester | $3,200 per year | |
Lewis Hall | Double | $1,205 per semester | $2,480 per year | |
Market Street Hall | Four bed unit | $2,120 per semester | $4,370 per year | |
Market Street Hall | Two bed unit | $2,535 per semester | $5,220 per year | |
Peasley House Apartments – International Students | Two bedroom | Contact Residence Life | ||
Rosenberger Apartments | Two bedroom | Rates based on occupancy – Residence Life | ||
Rosenberger Apartments | One bedroom | Rates based on occupancy – Residence Life | ||
Twin Towers | Double | $1,550 per semester | $3,200 per year | |
Watson Hall | Two – four person | $1,205 per semester | $2,480 per year |
* Additional fees and deposits apply
Meal Plans | # of Swipes in Cafeteria | 2022 – 2023 | 2023 – 2024 |
---|---|---|---|
Unlimited Meal Plan | Unlimited | $2,085 per semester | $4,300 per year |
200 Block Meal Plan | 200 per semester + 100 Penn Bucks for PAC Cafe per semester |
$1,785 per semester | $3,680 per year |