Housing Fees* | Occupancy | 2021 – 2022 | 2022 – 2023 | |
---|---|---|---|---|
Eltse Hall | Double | $1,390 per semester | $1,550 per semester | |
Lewis Hall | Double | $1,170 per semester | $1,205 per semester | |
Market Street Hall | Four bed unit | $2,460 per semester | $2,120 per semester | |
Peasley House Apartments – International Students | Two bedroom | Contact Residence Life | ||
Rosenberger Apartments | Two bedroom | Rates based on occupancy – Residence Life | ||
Rosenberger Apartments | One bedroom | Rates based on occupancy – Residence Life | ||
Twin Towers | Double | $1,420 per semester | $1,550 per semester | |
Watson Hall | Two – four person | 1,170 per semester | $1,205 per semester |
* Additional fees and deposits apply
Meal Plans | # of Swipes in Cafeteria | 2021 – 2022 | 2022 – 2023 |
---|---|---|---|
Unlimited Meal Plan | Unlimited | $2,025 per semester | $2,085 per semester |
200 Block Meal Plan | 200 + 100 Penn Bucks for PAC Cafe |
$1,735 per semester | $1,785 per semester |